Galfer Rウエーブディスク 150*2.9 DF809WLLG [DF809WLLG]
Galfer Rウエーブディスク 150*2.9 DF809WLLG
[DF809WLLG]
Wise価格: 15,800円(税別)
(税込: 17,380円)
ガルファー社製ブレーキローター。
DF809WLLGはハイカーボンステンレス鋼を使用した、固定マウントディスク。
独自のウェーブデザインによりブレーキングパワーを失わずに軽量化と放熱性を向上させています(Galfer Patented)
WLLGタイプは2016シーズンより適用となったFIM新ルールに適合したディスクです。
*適合車種
Brand | Model | CC | Year | Front | Rear |
---|---|---|---|---|---|
GAS GAS | TXT 250 | 250 | 04- | DF808 | DF809 |
GAS GAS | TXT 280 | 280 | 04- | DF808 | DF809 |
GAS GAS | TXT 300 | 300 | 04- | DF808 | DF809 |
GAS GAS | TXT PRO RACING 125 | 125 | 12-13 | DF808 | DF809 |
GAS GAS | TXT PRO RACING 125 | 125 | 14- | DF808 | DF809 |
GAS GAS | TXT PRO RACING 250 | 250 | 12-13 | DF808 | DF809 |
GAS GAS | TXT PRO RACING 250 | 250 | 14- | DF808 | DF809 |
GAS GAS | TXT PRO RACING 280 | 280 | 12-13 | DF808 | DF809 |
GAS GAS | TXT PRO RACING 280 | 280 | 14- | DF808 | DF809 |
GAS GAS | TXT PRO RACING 300 | 300 | 14- | DF808 | DF809 |
JOTAGAS | JTG 300 JT | 300 | 12- | DF808 | DF809 |
MONTESA | COTA 260 4RT | 260 | 15- | DF808 | DF809 |
MONTESA | COTA 260 4RT RACE REPLICA | 260 | 15- | DF808 | DF809 |
MONTESA | COTA 300 RR | 300 | 15- | DF808 | DF809 |
MONTESA | COTA 315 R | 315 | 01- | DF808 | DF809 |
MONTESA | COTA 4 RT | 250 | 05-11 | DF808 | DF809 |
MONTESA | COTA 4 RT | 250 | 12- | DF808 | DF809 |
OSSA | EXPLORER 280i | 280 | 12- | DF808 | DF809 |
OSSA | TR 125i | 125 | 15- | DF808 | DF809 |
OSSA | TR 250i | 250 | 15- | DF808 | DF809 |
OSSA | TR 280i | 280 | 10- | DF808 | DF809 |
OSSA | TR 300i | 300 | 15- | DF808 | DF809 |
OSSA | TR 300i FACTORY R | 300 | 15- | DF808 | DF809 |
SCORPA | TWENTY 125 | 125 | 15- | DF808 | DF809 |
SCORPA | TWENTY 250 | 250 | 15- | DF808 | DF809 |
SCORPA | TWENTY 300 | 300 | 15- | DF808 | DF809 |
SHERCO | 0.8 | 80 | 03-12 | DF808 | DF809 |
SHERCO | 1.25 | 125 | 02-05 | DF808 | DF809 |
SHERCO | 125 ST | 125 | 15- | DF808 | DF809 |
SHERCO | 2.5 02 Series | 250 | 02-05 | DF808 | DF809 |
SHERCO | 2.9 | 290 | 01-05 | DF808 | DF809 |
SHERCO | 250 ST | 250 | 15- | DF808 | DF809 |
SHERCO | 290 ST | 290 | 15- | DF808 | DF809 |
SHERCO | 3.2 4T | 320 | 05- | DF808 | DF809 |
SHERCO | 305 ST | 305 | 15- | DF808 | DF809 |
SHERCO | 80 ST | 80 | 15- | DF808 | DF809 |
SHERCO | ST 1.25 | 125 | 06-12 | DF808 | DF809 |
SHERCO | ST 1.25 | 125 | 13-14 | DF808 | DF809 |
SHERCO | ST 2.0 | 200 | 06- | DF808 | DF809 |
SHERCO | ST 2.5 | 250 | 06-12 | DF808 | DF809 |
SHERCO | ST 2.5 | 250 | 13-14 | DF808 | DF809 |
SHERCO | ST 2.9 | 290 | 06-11 | DF808 | DF809 |
SHERCO | ST 2.9 | 290 | 12-14 | DF808 | DF809 |
SHERCO | ST 3.0 | 300 | 13- | DF808 | DF809 |
TRS | ONE 250 | 250 | 16- | DF808 | DF809 |
TRS | ONE 280 | 300 | 16- | DF808 | DF809 |
TRS | ONE 300 | 300 | 16- | DF808 | DF809 |
VERTIGO | COMBAT CAMO | 300 | 15- | DF808 | DF809 |
VERTIGO | COMBAT ICE HELL | 300 | 15- | DF808 | DF809 |
Facebookコメント